Bulgaria vs Great Britain
Statistici H2H pentru Bulgaria vs Great Britain: comparație directă incluzând meciurile anterioare ale celor două echipe de handbal, rezultatele echipelor din întâlnirile anterioare atât acasă cât și în deplasare, comparația statisticilor și rezultatelor echipelor în ligile lor individuale, sau cei mai buni marcatori și acțiunile disciplinare pentru jucătorii din fiecare echipă. Consultați mai jos statisticile complete și datele pentru comparația Cap la Cap Bulgaria vs Great Britain.
Rezultate H2H
| Data | Competiție | Acasă | Scor | Deplasare |
|---|---|---|---|---|
| 16.03.2025 | IHF Emerging Nations Championship | Bulgaria | 25 - 29 | Great Britain |
| 12.03.2025 | IHF Emerging Nations Championship | Bulgaria | 35 - 22 | Great Britain |
| 16.06.2019 | IHF Emerging Nations Championship | Great Britain | 31 - 47 | Bulgaria |
| 11.01.2019 | Campionatul European | Great Britain | 20 - 24 | Bulgaria |
Statistici H2H
| Bulgaria | Statistică | Great Britain |
|---|---|---|
| 4 | Total Meciuri | 4 |
| 3 | Victorii | 1 |
| 0 | Egaluri | 0 |
| 131 | Goluri Marcate | 102 |
| 102 | Goluri Primite | 131 |
| 32.75 | Medie Goluri/Meci | 25.50 |
Formă
Bulgaria
| 16.03 | IHF Emerging Nations Championship | Great Britain | H | 25 - 29 |
| 15.03 | IHF Emerging Nations Championship | Nigeria | H | 30 - 23 |
| 13.03 | IHF Emerging Nations Championship | Cyprus | A | 34 - 19 |
| 12.03 | IHF Emerging Nations Championship | Great Britain | H | 35 - 22 |
| 11.03 | IHF Emerging Nations Championship | Paraguay | H | 35 - 18 |
| 30.04 | IHF Emerging Nations Championship | India | A | 47 - 18 |
| 29.04 | IHF Emerging Nations Championship | Cuba | A | 29 - 36 |
| 26.04 | IHF Emerging Nations Championship | Nigeria | H | 23 - 19 |
Great Britain
| 02.11 | Campionatul Mondial | Kosovo | A | 30 - 35 |
| 29.10 | Campionatul Mondial | Kosovo | H | 26 - 32 |
| 16.03 | IHF Emerging Nations Championship | Bulgaria | A | 29 - 25 |
| 15.03 | IHF Emerging Nations Championship | USA | A | 29 - 25 |
| 13.03 | IHF Emerging Nations Championship | Paraguay | H | 33 - 27 |
| 12.03 | IHF Emerging Nations Championship | Bulgaria | A | 22 - 35 |
| 11.03 | IHF Emerging Nations Championship | Cyprus | A | 37 - 23 |
| 04.11 | Campionatul Mondial | Finland | A | 12 - 33 |
Statistici Echipă
No league standing data available.